HIGH QUALITY IS KING

B-18 Single Flared Coil Loop Insert
B-18 Single Flared Coil Loop Insert
B-18 Single Flared Coil Loop Insert
1.Size:B-18
2.Material:Carbon Steel
3.Surface:Zinc Plating
4.Place of Origin:Qingdao,China
5.Packaging:Plywood Cases
6.Payment Terms:T/T、L/C
7.Delivery Time:30 days
8.Sample:Free

Product details

B-18 Single Flared Coil Loop Insert

 

Safe Working Loads are based on 1/2" setback from face of concrete.

 

Safe Working Load provides a factor of safety of approximately 4 to 1 in 3,000 psi concrete.

 

 

 Bolt Wire Overall B Coil Flare Minimum Safe Working 
Diameter  Diameter Length   Length Spread Edge Distance  Load
3/4" 0.375" 6" 1-3/4" 1-3/4" 3-1/2" 13" 9,000 lbs.
(19 mm) (9.53 mm) (152 mm) (44 mm) (44 mm) (89 mm) (330 mm) (4,082 kg)
3/4" 0.375" 9" 1-3/4" 1-3/4" 5-1/2" 13" 9,000 lbs.
(19 mm) (9.53 mm) (229 mm) (44 mm) (44 mm) (140 mm) (330 mm) (4,082 kg)
1" 0.375" 9" 2-1/8" 2-1/16" 5-1/2" 15" 9,000 lbs.
(25 mm) (9.53 mm) (229 mm) (54 mm) (52 mm) (140 mm) (381 mm) (4,082 kg)
1" .440" 9" 2-1/2" 2-1/16" 5-3/4" 15" 13,500 lbs.
(24 mm) (11.2 mm) (229 mm) (64 mm) (52 mm) (146 mm) (381 mm) (6,123 kg)
1" 0.375" 12" 2-1/8" 2-1/16" 5-1/2" 15" 9,000 lbs.
(24 mm) (9.53 mm) (305 mm) (54 mm) (52 mm) (140 mm) (381 mm) (4,082 kg)
1" .440" 12" 2-1/2" 2-1/16" 5-3/4" 15" 13,500 lbs.
(24 mm) (11.2 mm) (305 mm) (64 mm) (52 mm) (146 mm) (381 mm) (6,123 kg)
1-1/4" 0.375" 12" 2-1/2" 2-5/16" 5-3/4" 15" 9,000 lbs.
(32 mm) (9.53 mm) (305 mm) (64 mm) (59 mm) (146 mm) (381 mm) (4,082 kg)
1-1/4" .440" 12" 2-1/2" 2-5/16" 5-3/4" 15" 15,000 lbs.
(32 mm) (11.2 mm) (305 mm) (64 mm) (59 mm) (146 mm) (381 mm) (6,804 kg)
1-1/2" .440" 12" 2-3/4" 2-9/16" 5-3/4" 15" 15,000 lbs.
(38 mm) (11.2 mm) (305 mm) (70 mm) (65 mm) (146 mm) (381 mm) (6,804 kg)
cutter suction dredger