Product details
    Pressed foot anchors in different sizes.
| Code | Size | Description | Safe Working Load | 
| JPFA12070 | RD/M12X70 | Galv./SS | 0.5 Tons | 
| JPFA12100 | RD/M12X100 | Galv./SS | 0.5 Tons | 
| JPFA16070 | RD/M16X70 | Galv./SS | 1.2 Tons | 
| JPFA16140 | RD/M16X140 | Galv./SS | 1.2 Tons | 
| JPFA20090 | RD/M20X90 | Galv./SS | 2.0 Tons | 
| JPFA20180 | RD/M20X180 | Galv./SS | 2.0 Tons | 
| JPFA24200 | RD/M24X200 | Galv./SS | 2.5 Tons | 
| JPFA30270 | RD/M30X270 | Galv./SS | 4.0 Tons | 

690_small.jpg)
905_small.jpg)
340_small.jpg)

