Product details
Walk Through Frame | ||
W | H | Weight(kg) |
5'(1524mm) | 3'1"(939.8MM) | 14.77 |
5'(1524mm) | 4'1"(1224.6MM) | 17.1 |
5'(1524mm) | 5'1"(1549.4MM) | 19.65 |
5'(1524mm) | 6'1"(1854.2MM) | 22.11 |
Walk Through Frame | ||
W | H | Weight(kg) |
5'(1524mm) | 3'1"(939.8MM) | 14.77 |
5'(1524mm) | 4'1"(1224.6MM) | 17.1 |
5'(1524mm) | 5'1"(1549.4MM) | 19.65 |
5'(1524mm) | 6'1"(1854.2MM) | 22.11 |
QINGDAO JCD MACHINERY CO., LTD (JCD Group)