Product details
Walk Through Frame | ||
W | H | Weight(kg) |
2'(609.6mm) | 6'7"(2006.6MM) | 17.63 |
3'(914.4mm) | 4'1"(1224.6MM) | 13.6 |
3'(914.4mm) | 6'7"(2006.6MM) | 19.23 |
3'(914.4mm) | 8'7"(2616.2MM) | 23.98 |
5'(1524mm) | 6'7"(2006.6MM) | 21.55 |
Walk Through Frame | ||
W | H | Weight(kg) |
2'(609.6mm) | 6'7"(2006.6MM) | 17.63 |
3'(914.4mm) | 4'1"(1224.6MM) | 13.6 |
3'(914.4mm) | 6'7"(2006.6MM) | 19.23 |
3'(914.4mm) | 8'7"(2616.2MM) | 23.98 |
5'(1524mm) | 6'7"(2006.6MM) | 21.55 |
QINGDAO JCD MACHINERY CO., LTD (JCD Group)