B-1 or B-2 Coil Ties Used as Insert, When used as inserts for lifting and handling thin wall
precast elements are extremely effective.Coil ties are available with an optional B-3 Screw-on Coil for use with the B-30
Screwon Plastic Cone to set the insert back from the face of the concrete.Minimum spacing between inserts is twice the
corner distance.
B-1 or B-2 Coil Ties | |||||||||
Insert Type |
Bolt Diameter |
Insert Height |
Minimum Edage Distance |
Minimum Corner Distance |
Safe Working Load Tension |
Safe Woking Load Shear |
A | B | C |
B-1 | 3/4" | 6" | 8" | 14" | 4,500 lbs. | 2,810 lbs. | 6" | 1-5/8" | 0.375" |
B-1 | 3/4" | 6" | 14" | 21" | 4,500 lbs. | 4,500 lbs. | 6" | 1-5/8" | 0.375" |
B-1 | 1" | 6" | 8" | 14" | 5,477 lbs. | 3,200 lbs. | 6" | 2-1/4" | 0.440" |
B-1 | 1" | 6" | 16" | 24" | 6,120 lbs. | 6,120 lbs. | 6" | 2-1/4" | 0.440" |
B-1 | 1-1/4" | 6" | 10" | 15" | 6,750 lbs. | 4,670 lbs. | 6" | 2-1/2" | 0.440" |
B-1 | 1-1/4" | 8" | 16" | 24" | 6,750 lbs. | 6,750 lbs. | 8" | 2-1/2" | 0.440" |
B-2 | 3/4" | 6" | 8" | 14" | 5,536 lbs. | 4,710 lbs. | 6" | 1-5/8" | 0.375" |
B-2 | 3/4" | 6" | 12" | 16" | 6,220 lbs. | 6,220 lbs. | 6" | 1-5/8" | 0.375" |
B-2 | 1" | 8" | 10" | 15" | 7,897 lbs. | 5,640 lbs. | 8" | 2" | 0.375" |
B-2 | 1" | 8" | 16" | 24" | 9,000 lbs. | 9,000 lbs. | 8" | 2" | 0.375" |
B-2 | 1" | 12" | 10" | 15" | 9,000 lbs. | 6,100 lbs. | 12" | 2" | 0.375" |
B-2 | 1" | 12" | 15" | 22" | 9,000 lbs. | 9,000 lbs. | 12" | 2" | 0.375" |
B-2 | 1-1/4" | 8" | 12" | 18" | 9,400 lbs. | 7,840 lbs. | 8" | 2-1/2" | 0.440" |
B-2 | 1-1/4" | 8" | 15" | 22" | 9,400 lbs. | 9,390 lbs. | 8" | 2-1/2" | 0.440" |
B-2 | 1-1/4" | 12" | 15" | 22" | 13,500 lbs. | 10,500 lbs. | 12" | 2-1/2" | 0.440" |
B-2 | 1-1/4" | 12" | 20" | 30" | 13,500 lbs. | 13,500 lbs. | 12" | 2-1/2" | 0.440" |
Safe Working Load provides a factor of safety of approximately 4 to 1 in 3,000 psi normal weight concrete.
Safe Working Loads are based on 1/2” setback from face of concrete.