F-63 Flared Thin Slab Coil Insert is designed for use in very thin slabs or other conditions
where a longer insert cannot be used. Inserts should be set back 1/2” from the surface of the concrete, maintaining at
least 3/4” of concrete below the insert. Minimum spacing between inserts is twice the minimum corner distance.
F-63 Flared Thin Slab Coil Insert Selction Chart | ||||||||
Bolt Diameter |
Insert Height |
Minimum Edage Distance |
Minimum Corner Distance |
Safe Working Load Tension |
Safe Woking Load Shear |
A | B | C |
1/2" | 1-3/4" | 6" | 6" | 1,520 lbs. | 1,090 lbs. | 1-3/4" | 4-1/8" | 0.223" |
3/4" | 2-5/16" | 8" | 8" | 2,170 lbs. | 1,640 lbs. | 2-5/16" | 4-7/8" | 0.306" |
3/4" | 3-1/2" | 9" | 9" | 3,570 lbs. | 2,600 lbs. | 3-1/2" | 4-7/8" | 0.306" |
1" | 2-5/16" | 8" | 8" | 2,460 lbs. | 1,970 lbs. | 2-5/16" | 5-1/4" | 0.306" |
1" | 4-1/2" | 12" | 12" | 5280 lbs. | 4,000 lbs. | 4-1/2" | 5-1/4" | 0.306" |
Safe Working Load provides a factor of safety approximately 4 to 1 in 3,000 psi normal
weight concrete.