F-57/59/61 Expanded Coil Ferrule Insert were developed as a more effective means for
increasing the insert’s tensile capacity, without increasing its depth of embedment. By increasing the width of the base,
the volume of the resisting shear cone is significantly increased. The expanded pitch coils welded to the more deeply
embedded end of the insert serve to distribute the applied loads over a larger volume of concrete.Available in longer
lengths, as required.
Minimum spacing between inserts is twice the corner spacing.
Expanded Coil Ferrule Loop Insert Selection Chart | |||||||||||
Insert | Bolt | Insert | Minimum | Minimum | Safe | Safe | A | B | C | D | Maximum |
Type | Diameter | Length | Edge | Corner | Working | Working | Bolt | ||||
and Threads | Distance | Distance | Load | Load | Engagement | ||||||
per Inch | Tension | Shear | |||||||||
F-57 | 3/4" - 10 NC | 4-5/8" | 6" | 9" | 4,650 lbs. | 2,730 lbs. | 4-5/8" | 2-1/8" | 1-1/2" | 0.375" | 1-1/8" |
14" | 20" | 5,890 lbs. | 5,890 lbs. | ||||||||
F-57 | 1" - 8 NC | 5-5/8" | 8" | 12" | 6,990 lbs. | 4,300 lbs. | 5-5/8" | 2-3/4" | 2-1/4" | 0.440" | 1-3/4" |
16" | 24" | 8,100 lbs. | 8,100 lbs. | ||||||||
F-59 | 1-1/4" - 7 NC | 7-5/8" | 10" | 15" | 9,920 lbs. | 7,940 lbs. | 7-5/8" | 3" | 2-3/4" | 0.440" | 1-3/4" |
18" | 26" | 13,310 lbs. | 13,310 lbs. | ||||||||
F-61 | 1-1/2" - 6 NC | 9-5/8" | 12" | 18" | 13,180 lbs. | 12,450 lbs. | 9-5/8" | 3-3/8" | 3-5/8" | 0.440" | 2-1/4" |
22" | 30" | 18,680 lbs. | 18,680 lbs. |
Safe Working Load provides a factor of safety of approximately 3 to 1 in 3,000 psi normal weight concrete. Safe
Working Load are based on 1/2” setback from face of concrete.
Minimum spacing between inserts is twice the corner spacing.