B-16 Straight Coil Loop Insert, Although simple in design and fabrication, the B-16 Straight
Coil Loop Insert is highly efficient for lifting and handling precast concrete elements. Standard inserts are shown in the
chart.Special inserts for use with larger diameter coil blots, or with loops having longer lengths and of heavier wire can
be furnished, if required, on special order.
B-16 Straight Coil Loop Insert Selection Chart | |||||||
Bolt Diameter |
Insert Height |
Minimum Edage Distance |
Minimum Corner Distance |
Safe Working Load Tension |
Safe Woking Load Shear |
A | B |
1/2" | 3" | 2" | 5" | 810 lbs. | 200 lbs. | 3" | 0.223" |
3" | 5" | 1,310 lbs. | 325 lbs. | ||||
5" | 10" | 1,950 lbs. | 1,050 lbs. | ||||
10" | 10" | 1,950 lbs. | 1,350 lbs. | ||||
1-1/4" | 6" | 2" | 5" | 1,190 lbs. | 200 lbs. | 3" | 0.223" |
1-1/4" | 8" | 3" | 5" | 1,190 lbs. | 325 lbs. | ||
3/4" | 6" | 5" | 10" | 1,950 lbs. | 1,050 lbs. | ||
3/4" | 6" | 8" | 10" | 1,950 lbs. | 2,250 lbs. | ||
1" | 8" | 2" | 7" | 1,420 lbs. | 225 lbs. | 6" | 0.306" |
1" | 8" | 3" | 7" | 2,240 lbs. | 425 lbs. | ||
1" | 12" | 5" | 7" | 3,600 lbs. | 775 lbs. | ||
1" | 12" | 12" | 12" | 3,600 lbs. | 3,600 lbs. |
Safe Working Loads are based on 1/2" setback from face of concrete.
Safe Working Load provides a factor of safety of approximately 4 to 1 in 3,000 psi normal weight concrete.